Market Intelligence by @CoachZubair

Swing Setups
Technical indicator scoring · September 15, 2026
📄 Full strategy & how it compares to top traders (PDF)
📊 What is swing trading?

Swing trading means holding a position for days to a few weeks, aiming to capture one defined price move — from a technical entry zone (near support or a moving average) up to a pre-set target. It sits between day trading (not watching every tick) and long-term investing (not riding out a 40% drawdown for three years). The edge comes from timing: entering when momentum indicators align and exiting at a defined target or stop before the move reverses. It is a skill, not a shortcut — and it carries meaningfully different risk than the long-term buy-and-hold approach described in the Strategies tab.

📈 Long-term hold (Strategies tab)
  • Horizon Years to decades
  • Effort ~1 hr/quarter — review & rebalance
  • Risk Drawdowns are temporary; time in market is the strategy
  • Returns 6–12%/yr historical average for halal equity indices
  • Tax Very few events/year; efficient in TFSA/RRSP
  • Right for Everyone — the foundation, not optional
  • Leverage Never needed
⚡ Swing trading (this page)
  • Horizon 3–20 trading days typically
  • Effort Daily — review signals, manage open stops
  • Risk Hard stop per trade; 35–50% of trades will be losers even in a profitable system
  • Returns Higher ceiling, higher floor — highly variable year-to-year
  • Tax Each closed trade is a taxable event; more complexity
  • Right for Intermediate/advanced only — after long-term base is set
  • Leverage Never — especially for halal investors
⚠️ Not recommended for beginners Swing trading is not a faster path to returns — it is a separate discipline with its own learning curve. Before attempting it, you should have:
  • A stable long-term halal portfolio already in place (the Strategies tab foundation first)
  • The emotional discipline to absorb 4–5 consecutive stopouts without abandoning the system
  • A clear understanding of position sizing — getting this wrong turns a winning strategy into net losses
  • A dedicated "active" allocation separate from long-term savings, kept small — our own funded model caps the swing sleeve at 5% of total capital
WATCH — awaiting confirming close PATH 🕌 Halal Universe UiPath Inc. (RPA / automation) $14.35 ⭐ 6/6
✅ Uptrend ✅ RSI 43.9 ✅ EMA50 Support (-1.0% vs EMA50) ✅ MACD Improving ✅ Volume ✅ Rel Strength +33%
No watchlist levels set — identify your own entry, stop, and target from support/resistance analysis before trading.
UiPath pulled back to RSI 43.9 at 1% below its rising EMA50, with a golden cross in place, MACD actively improving on contracting volume, and a remarkable 33% relative strength outperformance versus the S&P (SPUS) over three months — the strongest relative momentum in today's 6/6 cohort. The EMA50 has not yet been reclaimed on a confirmed up-close, so the setup is primed but awaiting a confirming green session above $14.35 before the entry triggers.
⏳ Awaiting confirmation Rel strength: +33% vs S&P (SPUS) BB %B: 24 MACD hist: rising
WATCH — awaiting confirming close DASH 🕌 Halal Universe DoorDash Inc $201.56 ⭐ 6/6
✅ Uptrend ✅ RSI 40.9 ✅ EMA50 Support (-1.7% vs EMA50) ✅ MACD Improving ✅ Volume ✅ Rel Strength +20%
No watchlist levels set — identify your own entry, stop, and target from support/resistance analysis before trading.
DoorDash shows RSI at 40.9 testing the rising EMA50 at 1.7% below it, with a confirmed golden cross and improving MACD on a 20% relative strength lead over the S&P — a delivery and logistics platform holding momentum leadership in a risk-off tape. Reversal is not yet confirmed; entry at $201.56 invalidates on a close below the EMA50 with resuming downside volume.
⏳ Awaiting confirmation Rel strength: +20% vs S&P (SPUS) BB %B: 17 MACD hist: rising
WATCH — awaiting confirming close GRMN 🕌 Halal Universe Garmin Ltd $278.59 ⭐ 6/6
✅ Uptrend ✅ RSI 46.2 ✅ EMA50 Support (+0.8% vs EMA50) ✅ MACD Improving ✅ Volume ✅ Rel Strength +17%
No watchlist levels set — identify your own entry, stop, and target from support/resistance analysis before trading.
Garmin's RSI 46.2 is pulling back above its EMA50 (+0.8%), with a golden cross, improving MACD, and a fresh confirmed MACD bullish divergence (price made a lower low while MACD momentum made a higher low) — suggesting downside momentum is fading ahead of a potential trend continuation, supported by 17% relative strength outperformance. Reversal is not yet confirmed by a clean up-close; entry at $278.59 with invalidation on a close back below the EMA50.
⏳ Awaiting confirmation ⚡ Bullish MACD divergence Rel strength: +17% vs S&P (SPUS) BB %B: 34 MACD hist: rising
WATCH — awaiting confirming close J 🕌 Halal Universe Jacobs Solutions Inc $143.22 ⭐ 6/6
✅ Uptrend ✅ RSI 47.9 ✅ EMA50 Support (+1.8% vs EMA50) ✅ MACD Improving ✅ Volume ✅ Rel Strength +15%
No watchlist levels set — identify your own entry, stop, and target from support/resistance analysis before trading.
Jacobs Solutions printed RSI 47.9 at 1.8% above a rising EMA50 with a golden cross and accelerating MACD, outperforming the S&P by 15% over three months — the engineering and infrastructure services thesis is intact with government-contract revenue visibility providing earnings resilience. The setup is primed but reversal is not yet confirmed; entry at $143.22 and invalidated on a close below the EMA50.
⏳ Awaiting confirmation Rel strength: +15% vs S&P (SPUS) BB %B: 25 MACD hist: rising
ENTER — reversal confirmed DXCM 🕌 Halal Universe DexCom Inc. (continuous glucose monitors) $85.07 ⭐ 6/6
✅ Uptrend ✅ RSI 47.1 ✅ EMA50 Support (+2.2% vs EMA50) ✅ MACD Improving ✅ Volume ✅ Rel Strength +14.7%
No watchlist levels set — identify your own entry, stop, and target from support/resistance analysis before trading.
DexCom is the only confirmed reversal in today's top-5 6/6 cohort — the latest close was an up-day that reclaimed the EMA50 (+2.2%), with RSI at 47.1, a golden cross, improving MACD, and 14.7% relative strength outperformance, making this the highest-conviction entry in the current sweep. Entry is live at $85.07; invalidated on a close back below the EMA50.
✅ Reversal confirmed Rel strength: +14.7% vs S&P (SPUS) BB %B: 21 MACD hist: rising

All Tickers — Score Overview

LLY 6/6 🕌
DXCM 6/6 🕌
ECL 6/6 🕌
PATH 6/6 🕌
CSX 6/6 🕌
DASH 6/6 🕌
FAST 6/6 🕌
GRMN 6/6 🕌
IEX 6/6 🕌
J 6/6 🕌
MTD 6/6 🕌
UNP 6/6 🕌
WAB 6/6 🕌
WSM 6/6 🕌
NVDA 5/6 📊
AMZN 5/6 🕌
ABT 5/6 🕌
REGN 5/6 🕌
CNR 5/6 🕌
LDOS 5/6 🕌
RLAY 5/6 🕌
ACAD 5/6 🕌
XPRO 5/6 🕌
FTRE 5/6 🕌
ADSK 5/6 🕌
ALLE 5/6 🕌
AVY 5/6 🕌
CAH 5/6 🕌
CTVA 5/6 🕌
EMR 5/6 🕌
EXPE 5/6 🕌
FDX 5/6 🕌
JNJ 5/6 🕌
KO 5/6 🕌
LH 5/6 🕌
MDLZ 5/6 🕌
MNST 5/6 🕌
NDSN 5/6 🕌
NWS 5/6 🕌
OMC 5/6 🕌
ROST 5/6 🕌
TGT 5/6 🕌
VLTO 5/6 🕌
VRTX 5/6 🕌
WM 5/6 🕌
WELL 5/6 🕌
ZBH 5/6 🕌
COPPER 4/6 📊
MSFT 4/6 🕌
ADBE 4/6 🕌
PLTR 4/6 🕌
INTU 4/6 🕌
TMO 4/6 🕌
PANW 4/6 🕌
TRVI 4/6 🕌
TGTX 4/6 🕌
FIGS 4/6 🕌
NOV 4/6 🕌
FRPT 4/6 🕌
NVCR 4/6 🕌
INDV 4/6 🕌
A 4/6 🕌
IOVA 4/6 🕌
CTAS 4/6 🕌
RGEN 4/6 🕌
XOM 4/6 🕌
U 4/6 🕌
GERN 4/6 🕌
TRMB 4/6 🕌
AMPL 4/6 🕌
CXM 4/6 🕌
ABBV 4/6 🕌
ADI 4/6 🕌
APD 4/6 🕌
BDX 4/6 🕌
CRL 4/6 🕌
DAL 4/6 🕌
DHR 4/6 🕌
DOCU 4/6 🕌
EW 4/6 🕌
FCX 4/6 🕌
FTNT 4/6 🕌
FWONK 4/6 🕌
FWONA 4/6 🕌
FTV 4/6 🕌
GPC 4/6 🕌
IFF 4/6 🕌
INCY 4/6 🕌
ITW 4/6 🕌
KDP 4/6 🕌
MMM 4/6 🕌
NSC 4/6 🕌
NTAP 4/6 🕌
NWSA 4/6 🕌
ODFL 4/6 🕌
ORLY 4/6 🕌
PFE 4/6 🕌
PKG 4/6 🕌
RSG 4/6 🕌
SLB 4/6 🕌
SHW 4/6 🕌
RVTY 4/6 🕌
STE 4/6 🕌
SNA 4/6 🕌
SW 4/6 🕌
SUI 4/6 🕌
TEAM 4/6 🕌
TECH 4/6 🕌
TTWO 4/6 🕌
TWLO 4/6 🕌
UPS 4/6 🕌
URI 4/6 🕌
VRSN 4/6 🕌
WAT 4/6 🕌
WDAY 4/6 🕌
LITE 4/6 🕌
ZBRA 4/6 🕌
GOLD 3/6 📊
PLATINUM 3/6 📊
GOOGL 3/6 🕌
TSM 3/6 🕌
NOW 3/6 🕌
CRM 3/6 🕌
SNOW 3/6 🕌
ACN 3/6 🕌
INTC 3/6 🕌
CRWD 3/6 🕌
MU 3/6 🕌
TXN 3/6 🕌
MRVL 3/6 🕌
AMAT 3/6 🕌
MRK 3/6 🕌
HD 3/6 🕌
COST 3/6 🕌
ANET 3/6 🕌
MELI 3/6 🕌
HON 3/6 🕌
VEEV 3/6 🕌
SHOP 3/6 🕌
CELH 3/6 🕌
IONQ 3/6 🕌
SMCI 3/6 🕌
NEOG 3/6 🕌
NN 3/6 🕌
RPM 3/6 🕌
MRAM 3/6 🕌
ALM 3/6 🕌
HALO 3/6 🕌
DOW 3/6 🕌
ANF 3/6 🕌
AXTI 3/6 🕌
AOS 3/6 🕌
RELY 3/6 🕌
JANX 3/6 🕌
VITL 3/6 🕌
XMTR 3/6 🕌
WDC 3/6 🕌
STX 3/6 🕌
ARLO 3/6 🕌
TEM 3/6 🕌
ALAB 3/6 🕌
DV 3/6 🕌
BHVN 3/6 🕌
SNAP 3/6 🕌
AVTR 3/6 🕌
WRBY 3/6 🕌
SNDK 3/6 🕌
TSCO 3/6 🕌
ALGN 3/6 🕌
BIIB 3/6 🕌
BBY 3/6 🕌
BKNG 3/6 🕌
CBRE 3/6 🕌
BURL 3/6 🕌
CF 3/6 🕌
CEG 3/6 🕌
CDW 3/6 🕌
CIEN 3/6 🕌
CHD 3/6 🕌
CL 3/6 🕌
COHR 3/6 🕌
COR 3/6 🕌
CPRT 3/6 🕌
CRH 3/6 🕌
COP 3/6 🕌
CSCO 3/6 🕌
CSGP 3/6 🕌
CTSH 3/6 🕌
CVNA 3/6 🕌
DD 3/6 🕌
DGX 3/6 🕌
DLR 3/6 🕌
DLTR 3/6 🕌
EL 3/6 🕌
EFX 3/6 🕌
EQIX 3/6 🕌
EOG 3/6 🕌
EXPD 3/6 🕌
EXE 3/6 🕌
FLEX 3/6 🕌
FIX 3/6 🕌
GEV 3/6 🕌
GDDY 3/6 🕌
GILD 3/6 🕌
GLW 3/6 🕌
GWW 3/6 🕌
HAL 3/6 🕌
ILMN 3/6 🕌
IDXX 3/6 🕌
IT 3/6 🕌
JBHT 3/6 🕌
JBL 3/6 🕌
KLAC 3/6 🕌
KVUE 3/6 🕌
LOW 3/6 🕌
LULU 3/6 🕌
LYB 3/6 🕌
MCK 3/6 🕌
MAS 3/6 🕌
MDT 3/6 🕌
NEM 3/6 🕌
NUE 3/6 🕌
OTIS 3/6 🕌
OXY 3/6 🕌
PNR 3/6 🕌
PLD 3/6 🕌
PTC 3/6 🕌
PSX 3/6 🕌
PWR 3/6 🕌
Q 3/6 🕌
RMD 3/6 🕌
ROK 3/6 🕌
ROP 3/6 🕌
SCCO 3/6 🕌
STLD 3/6 🕌
TJX 3/6 🕌
TPR 3/6 🕌
TT 3/6 🕌
TYL 3/6 🕌
UAL 3/6 🕌
WST 3/6 🕌
AXON 3/6 🕌
BTC 2/6 📊
ETH 2/6 📊
SILVER 2/6 📊
OIL 2/6 📊
TFX 2/6 📊
AAPL 2/6 🕌
AVGO 2/6 🕌
ASML 2/6 🕌
NET 2/6 🕌
LRCX 2/6 🕌
ISRG 2/6 🕌
PG 2/6 🕌
UBER 2/6 🕌
NEE 2/6 🕌
NKE 2/6 🕌
VRT 2/6 🕌
MPWR 2/6 🕌
MP 2/6 🕌
CCJ 2/6 🕌
APP 2/6 🕌
NXE 2/6 🕌
ALB 2/6 🕌
DNOW 2/6 🕌
HNRG 2/6 🕌
FLNC 2/6 🕌
IBRX 2/6 🕌
PLAB 2/6 🕌
VNDA 2/6 🕌
WYFI 2/6 🕌
AEHR 2/6 🕌
THO 2/6 🕌
POWI 2/6 🕌
ALGM 2/6 🕌
UAMY 2/6 🕌
CNQ 2/6 🕌
ASTS 2/6 🕌
JOBY 2/6 🕌
MCHP 2/6 🕌
QS 2/6 🕌
NVTS 2/6 🕌
DGXX 2/6 🕌
SHLS 2/6 🕌
LWLG 2/6 🕌
TDOC 2/6 🕌
CRML 2/6 🕌
RBLX 2/6 🕌
NOK 2/6 🕌
PSIX 2/6 🕌
RKLB 2/6 🕌
HROW 2/6 🕌
SLI 2/6 🕌
PPTA 2/6 🕌
BZ 2/6 🕌
BTQ 2/6 🕌
ADM 2/6 🕌
AKAM 2/6 🕌
ATO 2/6 🕌
APTV 2/6 🕌
AZO 2/6 🕌
BLDR 2/6 🕌
BSX 2/6 🕌
BKR 2/6 🕌
CDNS 2/6 🕌
CLX 2/6 🕌
CVX 2/6 🕌
DELL 2/6 🕌
DHI 2/6 🕌
DVN 2/6 🕌
DOV 2/6 🕌
EBAY 2/6 🕌
FERG 2/6 🕌
FDXF 2/5 🕌
FFIV 2/6 🕌
FICO 2/6 🕌
GFS 2/6 🕌
GEHC 2/6 🕌
GNRC 2/6 🕌
HPE 2/6 🕌
HSY 2/6 🕌
HUBB 2/6 🕌
HPQ 2/6 🕌
IR 2/6 🕌
IP 2/6 🕌
JCI 2/6 🕌
LEN 2/6 🕌
KMB 2/6 🕌
LII 2/6 🕌
LIN 2/6 🕌
MAA 2/6 🕌
MKC 2/6 🕌
NVR 2/6 🕌
OKTA 2/6 🕌
PHM 2/6 🕌
PODD 2/6 🕌
PPG 2/6 🕌
RL 2/6 🕌
ROL 2/6 🕌
SNPS 2/6 🕌
SRE 2/6 🕌
SWKS 2/6 🕌
SYK 2/6 🕌
T 2/6 🕌
TEL 2/6 🕌
TER 2/6 🕌
TPL 2/6 🕌
UI 2/6 🕌
ULTA 2/6 🕌
VGNT 2/5 🕌
VLO 2/6 🕌
VMC 2/6 🕌
XYL 2/6 🕌
WY 2/6 🕌
PINS 2/6 🕌
MDLN 2/5 🕌
TSLA 1/6 📊
NATGAS 1/6 📊
META 1/6 🕌
ORCL 1/6 🕌
AMD 1/6 🕌
QCOM 1/6 🕌
WMT 1/6 🕌
ENPH 1/6 🕌
ON 1/6 🕌
FSLR 1/6 🕌
DECK 1/6 🕌
PCT 1/6 🕌
INSP 1/6 🕌
ASO 1/6 🕌
AMBQ 1/6 🕌
NRGV 1/6 🕌
LEGN 1/6 🕌
LMB 1/6 🕌
NXPI 1/6 🕌
OKLO 1/6 🕌
TTD 1/6 🕌
LAC 1/6 🕌
MLTX 1/6 🕌
ANNX 1/6 🕌
MXL 1/6 🕌
CARR 1/6 🕌
COO 1/6 🕌
CMI 1/6 🕌
LUV 1/6 🕌
MLM 1/6 🕌
MSTR 1/6 🕌
PEP 1/6 🕌
CHRW 0/6 🕌
IBM 0/6 🕌

No swing setups detected today in FM Inspired (Strong-uptrend pullback + intraday divergence).

Setups appear when this strategy's rules align. Check back tomorrow.

All Tickers — Score Overview

WDAY 4/5 🕌
VEEV 3/5 🕌
SMCI 3/5 🕌
FIGS 3/5 🕌
ANF 3/5 🕌
📖 How to use these signals — technical analysis vs fundamentals & risk/reward

Technical analysis vs. fundamental analysis

The six signals on this page are entirely technical — they read price history, momentum, moving averages, volume, and relative strength. They say nothing about whether the underlying business is good, growing, or at risk. This is intentional. The two approaches answer different questions:

⚙️ Technical analysis — when to enter

Uses price, volume, and momentum indicators. Studies chart patterns, moving averages (EMA50, EMA200), and oscillators (RSI, MACD). The premise: all known information — earnings, news, sentiment — is already reflected in the price. The chart doesn't care about earnings calls.

Works on any asset: BTC, gold, a halal ETF, a screened stock. These are the tools on this page.

📋 Fundamental analysis — what to own

Uses revenue growth, profit margins, debt levels, competitive moat, management quality, and valuation ratios (P/E, P/S). Halal equity screening — the AAOIFI debt/cash ratios — is a form of fundamental filtering applied for Shariah compliance.

This is the basis of long-term buy-and-hold investing (the Strategies tab). Excellent for picking the right assets; imprecise for timing entries.

Best practice: use fundamental analysis (or Shariah screening) to decide what you are comfortable owning, then use technical signals to decide when to enter. The setups here assume halal screening is already done — they layer a timing signal on top.

The 6 signals explained

New to RSI, MACD, EMA or Bollinger Bands? Each term is defined plainly in the Glossary →

✅ Uptrend

The 50-day EMA is above the 200-day EMA and the 200-day EMA is rising. Swing entries work best trading WITH the dominant trend — this is stricter than a plain "golden cross" because it also requires the long-term trend to be improving, not just positive.

✅ RSI Pullback (< 48)

In an uptrend, RSI rarely falls to the textbook "oversold" 30 — it tends to bottom in the 40–50 zone and bounce. A reading under 48 marks a pullback into that support band: a dip to buy into, not a collapse to avoid.

✅ EMA50 Support

Price is within ±3% of the 50-day EMA. The 50 EMA acts as dynamic support in uptrends — institutions tend to accumulate near this level. Far above = extended, not a support play.

✅ MACD Improving

The MACD histogram has risen for 2 consecutive bars from a recently negative reading — momentum shifting from bearish to bullish. A tighter filter that reduces false signals early in a move.

✅ Volume Healthy

Either the pullback is on contracting volume (sellers exhausted, not dumping) or the latest up-day came on expanding volume (buyers confirming). Volume is how you tell a healthy dip from distribution.

✅ Relative Strength

The ticker has outperformed the broad market (the SPUS S&P 500 ETF) over the last 3 months. Professional swing traders buy leaders, not laggards — a name beating the index on the way up tends to keep leading.

Two context flags (not scored)

In Buy Zone

For watchlist tickers, whether price sits inside the curated 1-month buy zone. Shown for context — it no longer adds to the score, so watchlist and halal-universe tickers compete on the same 6 signals.

Reversal Confirmed

The most recent close was up and reclaimed the 50-day EMA — the reversal has actually started, not just lined up. "Awaiting confirmation" means the setup is primed but hasn't triggered; consider waiting for a green confirmation candle.

Using a setup: step by step

  1. Score 5–6/6 = high confidence. Enter on a confirmed close within the entry zone, or next-day open if price gaps in. Score 4/6 = moderate — wait for the "Reversal confirmed" flag or a bullish candlestick first.
  2. Set your stop. Place your stop at or just below the Stop price shown. If price closes below the stop, the setup is invalidated — exit.
  3. Target TP1 first. Take 50–75% of the position at TP1, move your stop to breakeven for the rest. Let the remainder ride to TP2 or until the trend reverses.
  4. Check the main dashboard first. These are technical signals only. A negative macro event or bad news can override any technical setup.

Three entry guards also run automatically before any setup surfaces: a market-regime gate (no new setups while the halal S&P benchmark is below its 200-day average), an earnings blackout (no entry within 14 days of a confirmed earnings date), and an analyst veto (a hard negative shift in analyst recommendations blocks entry).

Risk/reward framework

Only enter when TP1 is ≥ 2× the distance to stop (R:R ≥ 2:1).
Risk no more than 1–2% of your account on any single setup.

Position size = (Account × Risk %) ÷ (Entry − Stop)
Example: $10,000 · 1% risk = $100 max loss. Entry $78,000, Stop $69,000 (gap = $9,000). Position = $100 ÷ $9,000 = 0.011 BTC.

Swing signals are technical only — not financial advice. Every trade carries risk of loss. Halal universe tickers show indicator scoring only; you must set your own entry/stop based on support and resistance. Past performance on the Swing Performance tab has a very short history — treat all win rates as preliminary.

Six signals scored daily from up to 2 years of price history: trend (EMA 50/200 stack), RSI(14) pullback, EMA50 support, MACD(12,26,9), volume, and 3-month relative strength vs the S&P 500 (SPUS). Candidate = ≥ 60% of available signals (floor 3) and not overbought. Not financial advice — conduct your own research.
⚠ Verify compliance marks a halal-universe name with a possible Shariah question (sector or financial ratio) — it is still scored, but confirm it in your own screener (e.g. Zoya/Musaffa) before acting.
⚡ Bullish divergence marks a fresh, confirmed RSI/MACD divergence (price lower low, momentum higher low) — an early possible-bottom signal shown for context only; it does not change the score (under evaluation).

Swing P&L — month-to-date & year-to-date

Funded swing sleeve (5% of the account)
Account value
$1,576
$1,650 in
YTD P&L
−$74
realized + open
MTD realized
−$22
Open
−$31
Flat $1,000 / trade (all swing strategies)
YTD P&L
−$9,717
realized + open
MTD realized
−$2,875
103 closed
Open
−$4,073
218 open
All-time realized
−$5,644
614 closed

All swing strategies at a flat $1,000/trade; the funded view is the swing sleeve's share of the forward-test account. As of 2026-09-15. Realized P&L is bucketed by the date each trade closed; “open” is a current mark-to-market snapshot. Paper forward-test, not advice.

47% Win rate
288/614 Wins / closed
3 TP1 hits
-0.9% Avg return (closed)
220 Open (tracked)
DateTickerScoreEntry TP1StopOutcomeReturnBars
2026-09-15 WM 5/6 $218.49 Open +0.0%
2026-09-15 WDAY 4/6 $190.96 Open +0.0%
2026-09-15 TMO 4/6 $625.73 Open -0.0%
2026-09-15 TGT 5/6 $155.57 Open -0.0%
2026-09-15 TEAM 4/6 $189.19 Open +0.0%
2026-09-15 SUI 4/6 $117.47 Open +0.0%
2026-09-15 STE 4/6 $212.21 Open +0.0%
2026-09-15 SLB 4/6 $53.72 Open +0.0%
2026-09-15 PLTR 4/6 $170.96 Open +0.0%
2026-09-15 FTV 4/6 $55.62 Open -0.0%
2026-09-15 ADSK 5/6 $227.83 Open +0.0%
2026-09-15 ADBE 4/6 $258.04 Open +0.0%
2026-09-14 VLTO 4/6 $95.89 Open -0.2%
2026-09-14 TTWO 4/6 $217.47 Open -0.3%
2026-09-14 TGTX 4/6 $53.38 Open +0.3%
2026-09-14 TEM 4/6 $58.82 Open +9.7%
2026-09-14 RLAY 4/6 $19.24 Open -1.6%
2026-09-14 PKG 5/6 $234.39 Open -1.4%
2026-09-14 ODFL 4/6 $180.68 Open +0.1%
2026-09-14 MU 4/6 $910.66 Open +3.1%
2026-09-14 MKC 4/6 $51.28 Open -2.8%
2026-09-14 IOVA 4/6 $8.7200 Open +4.4%
2026-09-14 CXM 4/6 $5.6800 Open -0.3%
2026-09-14 CNR 4/6 $95.53 Open -1.0%
2026-09-14 CIEN 4/6 $327.84 Open +1.0%
2026-09-14 AMPL 4/6 $12.99 Open +3.8%
2026-09-11 TRMB 4/6 $57.57 Open +1.6%
2026-09-11 ROST 5/6 $227.02 Open +0.2%
2026-09-11 MNST 4/6 $42.98 Open +3.5%
2026-09-11 MCK 4/6 $880.53 Open +1.6%
2026-09-11 KDP 4/6 $31.29 Open -0.3%
2026-09-11 JANX 4/6 $17.43 Open -3.8%
2026-09-11 ITW 4/6 $266.17 Open +0.5%
2026-09-11 INCY 5/6 $123.06 Open -2.2%
2026-09-11 EXE 4/6 $95.42 Open -2.7%
2026-09-11 CTVA 4/6 $84.39 Open -2.9%
2026-09-11 COPPER 4/6 $6.5600 Open -1.9%
2026-09-11 COP 4/6 $137.54 Open +1.2%
2026-09-10 TFX 4/6 $134.18 $136.56 $130.24 Open -4.5%
2026-09-10 TECH 4/6 $72.25 Open -0.0%
2026-09-10 SW 4/6 $42.59 Open +2.9%
2026-09-10 RMD 4/6 $219.82 Open +4.3%
2026-09-10 RGEN 5/6 $161.48 Open +6.2%
2026-09-10 PFE 4/6 $27.53 Open -0.2%
2026-09-10 NVDA 4/6 $218.12 Open -2.5%
2026-09-10 NTAP 5/6 $183.70 Open +5.0%
2026-09-10 MTD 4/6 $1,283.10 Open +1.6%
2026-09-10 LH 5/6 $319.01 Open -0.4%
2026-09-10 JCI 4/6 $143.13 Open -3.2%
2026-09-10 ILMN 5/6 $203.59 Open +4.9%
2026-09-10 IEX 4/6 $221.42 Open +0.6%
2026-09-10 GDDY 4/6 $94.37 Open +9.0%
2026-09-10 EXPD 4/6 $190.20 Open +1.5%
2026-09-10 DXCM 5/6 $83.84 Open +1.5%
2026-09-10 CRL 4/6 $274.30 Open -0.2%
2026-09-10 CDW 4/6 $143.59 Open +6.4%
2026-09-10 BHVN 4/6 $12.70 Open -4.2%
2026-09-10 BDX 5/6 $177.77 Open +2.5%
2026-09-09 WRBY 4/6 $24.04 Open +4.5%
2026-09-09 VRSN 4/6 $282.93 Open +4.4%
2026-09-09 TYL 4/6 $338.84 Open +2.7%
2026-09-09 SCCO 4/6 $208.86 Open -9.7%
2026-09-09 RSG 4/6 $220.68 Open +2.0%
2026-09-09 RELY 4/6 $24.67 Open -11.6%
2026-09-09 Q 4/6 $122.89 Open -5.9%
2026-09-09 NWSA 5/6 $29.43 Open +2.9%
2026-09-09 NWS 5/6 $32.84 Open +2.3%
2026-09-09 NVTS 4/6 $11.95 Open -9.2%
2026-09-09 NVCR 4/6 $16.40 Open -2.0%
2026-09-09 MRAM 4/6 $17.20 Open -15.5%
2026-09-09 LRCX 4/6 $316.60 Open -14.5%
2026-09-09 GOLD 4/6 $4,466.00 Open -2.9%
2026-09-09 GERN 4/6 $1.4700 Open -9.9%
2026-09-09 FTNT 4/6 $157.05 Open +8.2%
2026-09-09 FIGS 5/6 $13.60 Open +0.1%
2026-09-09 FCX 4/6 $76.52 Open -9.4%
2026-09-09 DHR 4/6 $203.07 Open +1.4%
2026-09-09 DGX 4/6 $233.29 Open +4.6%
2026-09-09 DAL 4/6 $78.43 Open +0.5%
2026-09-09 CTAS 5/6 $198.61 Open +1.2%
2026-09-09 CAH 4/6 $239.03 Open -2.3%
2026-09-09 BZ 4/6 $16.09 Open -6.4%
2026-09-08 XPRO 4/6 $18.07 Open -4.7%
2026-09-08 WAT 4/6 $404.70 Open +2.9%
2026-09-08 UAL 4/6 $108.99 Open -2.0%
2026-09-08 SNA 4/6 $381.86 Open -1.4%
2026-09-08 SHW 5/6 $329.62 Open -2.7%
2026-09-08 ROP 4/6 $397.14 Open -3.4%
2026-09-08 PATH 4/6 $13.98 Open +2.6%
2026-09-08 NDSN 4/6 $317.52 Open -3.1%
2026-09-08 MXL 4/6 $64.52 Open +3.3%
2026-09-08 MRVL 4/6 $224.12 Open +0.3%
2026-09-08 MDLZ 4/6 $60.94 Open +1.7%
2026-09-08 LITE 4/6 $925.10 Open -7.7%
2026-09-08 LDOS 4/6 $130.44 Open -1.7%
2026-09-08 J 4/6 $144.51 Open -0.9%
2026-09-08 IT 4/6 $178.60 Open +8.4%
2026-09-08 FRPT 4/6 $69.64 Open -9.7%
2026-09-08 CSCO 4/6 $108.56 Open +2.6%
2026-09-08 CHD 4/6 $97.33 Open -3.4%
2026-09-08 BIIB 4/6 $216.14 Open -0.7%
2026-09-08 ABT 4/6 $106.83 Open -4.4%
2026-09-08 A 4/6 $147.66 Open +0.8%
2026-09-07 WAB 4/6 $282.86 Open -1.8%
2026-09-07 TRVI 6/6 $17.26 Open -11.0%
2026-09-07 STLD 4/6 $242.06 Open -0.8%
2026-09-07 HROW 5/6 $38.54 Open -13.2%
2026-09-07 FFIV 4/6 $390.47 Open +7.7%
2026-09-07 DASH 5/6 $211.73 Open -4.8%
2026-09-07 AZO 4/6 $2,983.29 Open -2.2%
