The numbers on this dashboard come from a deterministic walk through SignalsHistory.csv, the audit log we append to on every run. Below is exactly how each metric is computed so you can decide what weight to give it.
history.at(-2)). Both /swing.html and this page now use the same basis (BT-17, 2026-05-28): finalize.js writes settled_close from fetch_prices.js into SignalsHistory.csv, and compute_indicators.js reads history.at(-1). Using the live tick had a small upward bias on win rate (you would tend to enter near intraday lows but exit on EOD closes); removing it makes the two pages agree on the same trade.When TP1 or stop is hit, the exit is booked at the breaching bar's close, not at the TP1/stop level itself. Booking at the level always favours the win column (the bar that breaches typically closes past it). Using the bar's close removes that one-sided bias and reflects what you would actually realise.
A slippage haircut is then applied to every closed exit. The magnitude is asset-class-aware: 50 bps for crypto (mid of major-exchange retail spot — Coinbase ~149 bps round-trip, Kraken ~52 bps maker / 80 bps taker; single-side ~50 bps is a defensible "what a careful retail trader pays"), and 10 bps for stocks / ETFs / commodities (commission-free US equities with minimal spread). Buy exits get slightly less, Sell exits pay slightly more. Open positions are mark-to-market and not slipped. The knob keeps a "+0.1%" trade from being read as a win when it would actually be a wash after costs — and the per-class calibration prevents crypto win-rates from systematically overstating by ~140 bps per trade compared to equities.
Hold signals are not tracked in the win-rate table. If the system says Hold and the price subsequently falls 50%, no penalty appears anywhere on this page. Holds are deliberately measurement-free — they are the system's default state ("no opinion either way"), not an active position to evaluate. If you want to assess Hold performance, look at the raw per-ticker price column on the dashboard, not the win-rate metric here. This is a known accountability gap; the alternative (treating Hold as a continuous short or long) introduces its own distortions, so the current honest framing is "we only score directional calls."
Months and tickers with fewer than 5 closed signals are dimmed and tagged "n=<5". A 1-signal ticker showing 100% win rate is noise; treat it that way.
Per-firm "% correct" only counts calls made after we started recording prices (2026-05-05). Calls older than that have their "Price at Call" backfilled to the first day we ever observed — turning the metric into a window-return rather than analyst skill. The per-call table still shows every call we tracked, but the firm summary is restricted to the post-tracking window so the percentage is honest.
Six signals, one point each — the same set for watchlist and halal-universe tickers:
A ticker surfaces as a candidate when it fires at least 60% of its available signals (minimum 3) and is not vetoed. In buy zone (price inside the watchlist 1M zone) and reversal confirmed (an up-close that reclaims the EMA50) are shown as context but do not add to the score. Veto: if RSI > 70 OR Bollinger %B > 85, the row is dropped regardless of score — overbought is overbought, not a buy.
Every strategy sleeve runs as a funded forward paper-test: a model account of $30,000 initial + $1,000 added on the 1st of each month, allocated 45% Core DCA / 20% All-Weather / 15% Quality / 10% Momentum / 5% Trend / 5% Swing. Core DCA contributions buy the 8 halal ETFs immediately, pace-weighted (Accumulate 1.5× / Normal 1× / Ease 0.5×), and are recorded as real-dollar lots that never sell. Other sleeves size positions as pool capital ÷ open positions (the per-signal tables still use a flat $1,000-per-position convention for comparability). This is not a historical backtest — signal history only begins May 2026, so each strategy must earn its track record in real time, with settled-close entries and a slippage haircut, before real capital follows it.
Daily 1M Buy/Hold/Sell verdicts are mechanical: trade levels are computed each morning from price structure (an ATR-sized band around the 50-day EMA, a pivot-low/ATR stop, weekly pivot-high targets), and the verdict comes from trend × zone location × market regime × risk guards (earnings within 14 days, hard negative analyst-revision shifts, falling-knife and overbought vetoes). A Buy can come from a pullback into the zone or a breakout close above the prior 20-day high; a Sell needs persistence — a settled close at least 1% below the stop, or two consecutive settled closes below both moving averages — so a single bad close can't whipsaw the call. The AI may only downgrade a verdict for a nameable news risk — never upgrade. The 12M column is a DCA pace label (Accumulate / Normal / Ease), set by how deep the asset sits in its own drawdown history — a long-term accumulation pace, not a trade call. All positions across every strategy sleeve resolve in one shared trade ledger, so this page, the swing page, the portfolio page and the P&L reports cannot disagree about the same trade. Full plain-English definitions live in the glossary.
| Month | Signals | Buys | Sells | Closed | Win Rate | Avg Return |
|---|---|---|---|---|---|---|
| 2026-05 | 34 | 25 | 9 | 1 | 0% | -13.76% |
| Fewer than 5 closed signals — not enough data to draw conclusions. | ||||||
| 2026-06 | 11 | 3 | 8 | 0 | — | — |
| Fewer than 5 closed signals — not enough data to draw conclusions. | ||||||
| Date | Ticker / Horizon | Verdict | Entry | Target / Stop | Outcome | Return | Cal. days | Macro / Earnings Event |
|---|---|---|---|---|---|---|---|---|
| 2026-06-19 | GOLD 1M | Sell | $4,224 | $4,792 / $4,308 | Open ⏳ | +0.00% (open) | 3 | — |
| 2026-06-19 | SILVER 1M | Sell | $66.25 | $78.61 / $68.11 | Open ⏳ | +0.00% (open) | 3 | — |
| 2026-06-16 | TSLA 1M | Buy | $406.43 | $428.35 / $381.59 | Exited → | -0.54% | 1 | — |
| 2026-06-16 | TFX 1M | Buy | $130.48 | $136.56 / $120.35 | Exited → | -4.33% | 2 | — |
| 2026-06-15 | OIL 1M | Sell | $84.88 | $105.42 / $87.36 | Worked ✅ | -4.77% | 1 | — |
| 2026-06-10 | BTC 1M | Sell | $61,658 | $73,926 / $68,436 | Open ⏳ | +2.55% (open) | 12 | — |
| 2026-06-10 | GOLD 1M | Sell | $4,260 | $4,678 / $4,448 | Worked ✅ | -3.47% | 1 | — |
| 2026-06-10 | PLATINUM 1M | Sell | $1,709 | $2,085 / $1,919 | Open ⏳ | -0.20% (open) | 12 | — |
| 2026-06-09 | ETH 1M | Sell | $1,690 | $2,200 / $1,620 | Worked ✅ | -2.61% | 1 | — |
| 2026-06-08 | NVDA 1M | Buy | $205.10 | $285.00 / $188.00 | Exited → | +1.41% | 2 | — |
| 2026-06-02 | OIL 1M | Sell | $92.16 | $110.00 / $80.00 | Exited → | -0.83% | 7 | — |
| 2026-05-29 | SILVER 1M | Sell | $75.64 | $84.00 / $66.00 | Worked ✅ | -8.77% | 10 | — |
| 2026-05-29 | OIL 1M | Buy | $88.90 | $105.00 / $80.00 | Exited → | +3.56% | 4 | — |
| 2026-05-29 | NATGAS 1M | Sell | $3.285 | $3.200 / $2.050 | TP1 Hit ✅ | -3.13% | 4 | — |
| 2026-05-21 | SPRE 1M | Buy | $21.09 | $24.50 / $19.50 | Exited → | -2.26% | 12 | — |
| 2026-05-21 | UMMA 1M | Sell | $36.36 | $33.00 / $26.50 | Failed ❌ | +3.93% | 6 | — |
| 2026-05-18 | BTC 1M | Buy | $76,898 | $84,000 / $69,000 | Stopped ❌ | -13.76% | 16 | — |
| 2026-05-15 | GOLD 1M | Buy | $4,533 | $4,900 / $4,200 | Exited → | -4.42% | 24 | — |
| 2026-05-15 | PLATINUM 1M | Buy | $1,977 | $2,200 / $1,820 | Exited → | -2.88% | 14 | — |
| 2026-05-08 | SPTE 1M | Sell | $45.22 | $42.00 / $33.00 | Failed ❌ | +5.15% | 19 | — |
| 2026-05-06 | NVDA 12M | Sell | $207.83 | $175.00 / $70.00 | Failed ❌ | +4.09% | 2 | — |
| 2026-05-06 | SPUS 12M | Buy | $55.60 | $84.00 / $48.00 | Open ⏳ | +2.48% (open) | 34 | — |
| 2026-05-06 | SPTE 12M | Buy | $44.55 | $54.00 / $25.00 | Open ⏳ | +6.51% (open) | 34 | — |
| 2026-05-06 | UMMA 12M | Buy | $36.11 | $40.00 / $20.00 | Open ⏳ | +3.14% (open) | 34 | — |
| 2026-05-06 | GLD 12M | Buy | $430.90 | $500.00 / $320.00 | Open ⏳ | +0.00% (open) | 0 | — |
| 2026-05-06 | SLV 12M | Buy | $70.13 | $90.00 / $42.00 | Open ⏳ | +0.00% (open) | 0 | — |
| 2026-05-06 | CPER 1M | Buy | $37.54 | $40.00 / $30.00 | Open ⏳ | +0.00% (open) | 0 | — |
| 2026-05-06 | CPER 12M | Buy | $37.54 | $50.00 / $24.00 | Open ⏳ | +0.00% (open) | 0 | — |
| 2026-05-06 | USO 1M | Buy | $133.95 | $158.00 / $122.00 | Open ⏳ | +0.00% (open) | 0 | — |
| 2026-05-06 | USO 12M | Buy | $133.95 | $195.00 / $95.00 | Open ⏳ | +0.00% (open) | 0 | — |
| 2026-05-06 | GOLD 12M | Buy | $4,707 | $5,500 / $3,600 | Open ⏳ | -7.88% (open) | 34 | — |
| 2026-05-06 | SILVER 12M | Buy | $77.96 | $100.00 / $45.00 | Exited → | -12.32% | 34 | — |
| 2026-05-06 | COPPER 12M | Buy | $6.1905 | $8.000 / $4.200 | Open ⏳ | +2.25% (open) | 34 | — |
| 2026-05-06 | NATGAS 12M | Buy | $2.721 | $4.000 / $1.700 | Open ⏳ | +15.66% (open) | 34 | — |
| 2026-05-06 | PLATINUM 12M | Buy | $2,078 | $2,500 / $1,500 | Exited → | -15.88% | 34 | — |
| 2026-05-05 | BTC 12M | Buy | $80,933 | $110,000 / $28,000 | Open ⏳ | -22.06% (open) | 35 | — |
| 2026-05-05 | ETH 1M | Buy | $2,361 | $2,500 / $1,950 | Exited → | -1.09% | 1 | — |
| 2026-05-05 | ETH 12M | Buy | $2,361 | $4,500 / $850.00 | Open ⏳ | -28.41% (open) | 35 | — |
| 2026-05-05 | NVDA 1M | Sell | $196.50 | $125.00 / $92.00 | Failed ❌ | +5.87% | 1 | — |
| 2026-05-05 | TSLA 1M | Sell | $389.37 | $270.00 / $210.00 | Failed ❌ | +5.86% | 2 | — |
| 2026-05-05 | SPUS 1M | Sell | $54.52 | $71.00 / $61.00 | Exited → | +3.99% | 34 | — |
| 2026-05-05 | HLAL 1M | Sell | $68.33 | $55.00 / $46.00 | Failed ❌ | +3.24% | 9 | — |
| 2026-05-05 | SPRE 1M | Buy | $21.08 | $24.50 / $19.50 | Exited → | -0.69% | 13 | — |
| 2026-05-05 | SPRE 12M | Buy | $21.08 | $31.00 / $15.00 | Exited → | -0.72% | 34 | — |
| 2026-05-05 | SPWO 12M | Buy | $31.92 | $42.00 / $20.00 | Open ⏳ | +3.70% (open) | 35 | — |
| Ticker | Name | Signals | Closed | Win Rate | Avg Return |
|---|---|---|---|---|---|
| BTC | Bitcoin | 2 | 1 | 0% (n=1) | -13.76% |
| Rows with fewer than 5 closed signals are dimmed — sample too small to read as skill. | |||||
Does a high reward-to-risk ratio at entry actually predict better outcomes? Buy signals are bucketed by the R:R we logged at the moment they fired (column added 2026-05-25; legacy rows sit in their own bucket).
| R:R Bucket | Signals | Closed | Wins | Win Rate | Avg Return |
|---|---|---|---|---|---|
| < 1.5 | 2 | 0 | 0 | — | — |
| 1.5 – 2.0 | 0 | 0 | 0 | — | — |
| ≥ 2.0 | 2 | 0 | 0 | — | — |
| no R:R recorded | 24 | 1 | 0 | 0% (n=1) | -13.76% |
| Buckets with fewer than 5 closed signals are dimmed — sample too small to read as skill. | |||||
| Firm | Ticker | Rating | Call Date | Target | Price at Tracking Start | Current Price | Return Since Tracking | Direction? |
|---|---|---|---|---|---|---|---|---|
| Bank of America | NATGAS | Buy | 2026-03-15 | — | $2.721 | $3.235 | +18.89% | Yes ✓ |
| Fitch Ratings | NATGAS | Buy | 2026-02-15 | — | $2.721 | $3.235 | +18.89% | Yes ✓ |
| EIA | NATGAS | Hold | 2026-04-06 | — | $2.721 | $3.235 | +18.89% | — |
| Goldman Sachs | NATGAS | Hold | 2026-03-01 | — | $2.721 | $3.235 | +18.89% | — |
| Wood Mackenzie | NATGAS | Hold | 2026-02-15 | — | $2.721 | $3.235 | +18.89% | — |
| BlackRock (ISDE) | UMMA | Buy | 2026-02-15 | — | $34.81 | $38.50 | +10.60% | Yes ✓ |
| Morgan Stanley (VWO) | UMMA | Buy | 2026-03-15 | — | $34.81 | $38.50 | +10.60% | Yes ✓ |
| JPMorgan (VWO) | UMMA | Hold | 2026-03-01 | — | $34.81 | $38.50 | +10.60% | — |
| Goldman Sachs (VWO) | UMMA | Hold | 2026-04-01 | — | $34.81 | $38.50 | +10.60% | — |
| Schroders (ISDE) | UMMA | Hold | 2026-01-20 | — | $34.81 | $38.50 | +10.60% | — |
| Goldman Sachs (VGT) | SPTE | Buy | 2026-04-01 | — | $43.21 | $47.74 | +10.48% | Yes ✓ |
| Wedbush (FTEC) | SPTE | Buy | 2026-04-10 | — | $43.21 | $47.74 | +10.48% | Yes ✓ |
| Bank of America (VGT) | SPTE | Buy | 2026-04-15 | — | $43.21 | $47.74 | +10.48% | Yes ✓ |
| Morgan Stanley (VGT) | SPTE | Buy | 2026-03-15 | — | $43.21 | $47.74 | +10.48% | Yes ✓ |
| JPMorgan (FTEC) | SPTE | Hold | 2026-03-01 | — | $43.21 | $47.74 | +10.48% | — |
| Royal LePage | MNZL | Buy | 2026-04-01 | — | $56.37 | $59.82 | +6.12% | Yes ✓ |
| Re/Max Canada | MNZL | Buy | 2026-02-15 | — | $56.37 | $59.82 | +6.12% | Yes ✓ |
| RBC Capital | MNZL | Hold | 2026-03-15 | — | $56.37 | $59.82 | +6.12% | — |
| BMO Capital | MNZL | Hold | 2026-03-01 | — | $56.37 | $59.82 | +6.12% | — |
| CIBC Capital | MNZL | Hold | 2026-04-10 | — | $56.37 | $59.82 | +6.12% | — |
| JPMorgan (VT) | SPWO | Buy | 2026-03-15 | — | $31.92 | $33.83 | +5.98% | Yes ✓ |
| Bank of America (VT) | SPWO | Buy | 2026-04-10 | — | $31.92 | $33.83 | +5.98% | Yes ✓ |
| BlackRock (VT) | SPWO | Buy | 2026-02-01 | — | $31.92 | $33.83 | +5.98% | Yes ✓ |
| Goldman Sachs (VT) | SPWO | Hold | 2026-04-01 | — | $31.92 | $33.83 | +5.98% | — |
| Vanguard (VT) | SPWO | Hold | 2026-01-15 | — | $31.92 | $33.83 | +5.98% | — |
| Goldman Sachs (SPY) | SPUS | Hold | 2026-03-01 | $600.00 | $54.52 | $56.64 | +3.88% | — |
| JPMorgan (SPY) | SPUS | Buy | 2026-04-01 | $630.00 | $54.52 | $56.64 | +3.88% | Yes ✓ |
| Morgan Stanley (SPY) | SPUS | Hold | 2026-03-15 | $590.00 | $54.52 | $56.64 | +3.88% | — |
| Wells Fargo (SPY) | SPUS | Buy | 2026-04-10 | $640.00 | $54.52 | $56.64 | +3.88% | Yes ✓ |
| BMO Capital (SPY) | SPUS | Hold | 2026-02-15 | $580.00 | $54.52 | $56.64 | +3.88% | — |
| Raymond James | NVDA | Buy | 2026-04-15 | $323.00 | $196.50 | $203.26 | +3.44% | Yes ✓ |
| Wedbush | NVDA | Buy | 2026-04-10 | $300.00 | $196.50 | $203.26 | +3.44% | Yes ✓ |
| Morgan Stanley | NVDA | Buy | 2026-03-01 | $260.00 | $196.50 | $203.26 | +3.44% | Yes ✓ |
| BlackRock (ACWI) | HLAL | Buy | 2026-02-01 | — | $68.33 | $70.58 | +3.29% | Yes ✓ |
| JPMorgan (VT) | HLAL | Buy | 2026-03-15 | — | $68.33 | $70.58 | +3.29% | Yes ✓ |
| Goldman Sachs (ACWI) | HLAL | Hold | 2026-03-01 | — | $68.33 | $70.58 | +3.29% | — |
| Bank of America (ACWI) | HLAL | Buy | 2026-04-01 | — | $68.33 | $70.58 | +3.29% | Yes ✓ |
| Vanguard (VT) | HLAL | Hold | 2026-01-15 | — | $68.33 | $70.58 | +3.29% | — |
| JPMorgan (VNQ) | SPRE | Buy | 2026-03-15 | — | $21.08 | $21.32 | +1.14% | Yes ✓ |
| CBRE | SPRE | Buy | 2026-02-01 | — | $21.08 | $21.32 | +1.14% | Yes ✓ |
| TD Securities (VNQ) | SPRE | Buy | 2026-04-10 | — | $21.08 | $21.32 | +1.14% | Yes ✓ |
| Goldman Sachs (VNQ) | SPRE | Hold | 2026-04-01 | — | $21.08 | $21.32 | +1.14% | — |
| Morgan Stanley (VNQ) | SPRE | Hold | 2026-02-15 | — | $21.08 | $21.32 | +1.14% | — |
| Wedbush | TSLA | Buy | 2026-04-10 | $500.00 | $389.37 | $389.25 | -0.03% | No ✗ |
| ARK Invest | TSLA | Buy | 2026-01-01 | — | $389.37 | $389.25 | -0.03% | No ✗ |
| Bank of America | TSLA | Hold | 2026-03-01 | $380.00 | $389.37 | $389.25 | -0.03% | — |
| Goldman Sachs | TSLA | Hold | 2026-04-01 | $250.00 | $389.37 | $389.25 | -0.03% | — |
| HSBC Amanah | SPSK | Buy | 2026-02-01 | — | $18.03 | $18.02 | -0.08% | No ✗ |
| Goldman Sachs (AGG) | SPSK | Hold | 2026-04-01 | — | $18.03 | $18.02 | -0.08% | — |
| JPMorgan (BND) | SPSK | Hold | 2026-03-15 | — | $18.03 | $18.02 | -0.08% | — |
| Citi (AGG) | SPSK | Hold | 2026-02-15 | — | $18.03 | $18.02 | -0.08% | — |
| Deutsche Bank (BND) | SPSK | Hold | 2026-03-01 | — | $18.03 | $18.02 | -0.08% | — |
| JPMorgan | COPPER | Buy | 2026-04-01 | — | $6.1905 | $6.1815 | -0.15% | No ✗ |
| Deutsche Bank | COPPER | Buy | 2026-04-10 | — | $6.1905 | $6.1815 | -0.15% | No ✗ |
| Citi | COPPER | Buy | 2026-04-15 | — | $6.1905 | $6.1815 | -0.15% | No ✗ |
| Goldman Sachs | COPPER | Hold | 2026-04-05 | — | $6.1905 | $6.1815 | -0.15% | — |
| Wood Mackenzie | COPPER | Hold | 2026-03-15 | — | $6.1905 | $6.1815 | -0.15% | — |
| JPMorgan | TSLA | Hold | 2026-06-15 | $475.00 | $406.43 | $389.25 | -4.23% | — |
| Morgan Stanley | BTC | Hold | 2026-06-17 | — | $65,599 | $62,389 | -4.89% | — |
| Wells Fargo | TFX | Buy | 2026-05-29 | $155.00 | $129.66 | $123.10 | -5.06% | No ✗ |
| Wolfe Research | TFX | Buy | 2026-05-29 | $148.00 | $129.66 | $123.10 | -5.06% | No ✗ |
| Bank of America | TFX | Hold | 2026-05-29 | $143.00 | $129.66 | $123.10 | -5.06% | — |
| Morgan Stanley | TFX | Hold | 2026-05-29 | $140.00 | $129.66 | $123.10 | -5.06% | — |
| JPMorgan | ETH | Hold | 2026-06-17 | — | $1,791 | $1,660 | -7.29% | — |
| JPMorgan | NVDA | Buy | 2026-05-22 | $280.00 | $219.92 | $203.26 | -7.58% | No ✗ |
| Goldman Sachs | NVDA | Buy | 2026-05-23 | $250.00 | $219.92 | $203.26 | -7.58% | No ✗ |
| Goldman Sachs | OIL | Hold | 2026-06-16 | $67.00 | $80.75 | $73.07 | -9.51% | — |
| UBS | SILVER | Hold | 2026-06-16 | $85.00 | $70.07 | $62.37 | -10.98% | — |
| Goldman Sachs | GOLD | Buy | 2026-04-15 | $5,400 | $4,707 | $4,153 | -11.77% | No ✗ |
| JPMorgan | GOLD | Buy | 2026-04-20 | $6,300 | $4,707 | $4,153 | -11.77% | No ✗ |
| UBS | GOLD | Buy | 2026-04-10 | $6,200 | $4,707 | $4,153 | -11.77% | No ✗ |
| Citi | GOLD | Buy | 2026-03-15 | $5,000 | $4,707 | $4,153 | -11.77% | No ✗ |
| World Gold Council | GOLD | Buy | 2026-04-01 | — | $4,707 | $4,153 | -11.77% | No ✗ |
| TD Securities | PLATINUM | Buy | 2026-06-01 | $2,000 | $1,922 | $1,655 | -13.89% | No ✗ |
| MKS PAMP | PLATINUM | Buy | 2026-06-01 | $2,000 | $1,922 | $1,655 | -13.89% | No ✗ |
| Metals Focus | PLATINUM | Hold | 2026-06-02 | $1,670 | $1,922 | $1,655 | -13.90% | — |
| EIA | OIL | Hold | 2026-06-01 | — | $87.36 | $73.07 | -16.36% | — |
| JPMorgan | SILVER | Buy | 2026-06-01 | $81.00 | $75.62 | $62.37 | -17.52% | No ✗ |
| Citi | SILVER | Buy | 2026-06-01 | $110.00 | $75.62 | $62.37 | -17.52% | No ✗ |
| HSBC | SILVER | Buy | 2026-05-15 | $75.00 | $76.60 | $62.37 | -18.57% | No ✗ |
| Bank of America | SILVER | Buy | 2026-04-20 | $86.00 | $77.96 | $62.37 | -20.00% | No ✗ |
| RBC | PLATINUM | Buy | 2026-03-15 | $2,300 | $2,078 | $1,655 | -20.33% | No ✗ |
| UBS | PLATINUM | Buy | 2026-03-01 | $2,200 | $2,078 | $1,655 | -20.33% | No ✗ |
| Standard Chartered | BTC | Buy | 2026-01-15 | $150,000 | $80,933 | $62,389 | -22.91% | No ✗ |
| Goldman Sachs | BTC | Buy | 2026-01-08 | $100,000 | $80,933 | $62,389 | -22.91% | No ✗ |
| CoinShares | BTC | Buy | 2026-01-10 | $145,000 | $80,933 | $62,389 | -22.91% | No ✗ |
| Bernstein | BTC | Buy | 2026-02-01 | $160,000 | $80,933 | $62,389 | -22.91% | No ✗ |
| Citi | OIL | Sell | 2026-04-10 | — | $96.09 | $73.07 | -23.96% | Yes ✓ |
| Bank of America | OIL | Hold | 2026-04-05 | — | $96.09 | $73.07 | -23.96% | — |
| JPMorgan | OIL | Hold | 2026-05-20 | $56.00 | $101.91 | $73.07 | -28.30% | — |
| Standard Chartered | ETH | Buy | 2026-03-15 | $7,500 | $2,361 | $1,660 | -29.67% | No ✗ |
| Fundstrat | ETH | Buy | 2026-01-10 | $8,000 | $2,361 | $1,660 | -29.67% | No ✗ |
| Galaxy Digital | ETH | Buy | 2026-01-15 | $6,000 | $2,361 | $1,660 | -29.67% | No ✗ |
| Citi | ETH | Hold | 2026-02-01 | $3,175 | $2,361 | $1,660 | -29.67% | — |
Fetched automatically every weekday. No API keys required.
AI-driven web search runs each morning. Lookback is 24 h for established tickers, 30 days for newly-added ones.
Named analysts tracked. Cache refreshed when stale (> 7 days).
Consensus target built from major bank commodity desks. Top-5 calls per metal / energy.
Equity calls on NVDA & TSLA direct. Halal ETF ratings sourced via conventional counterpart (e.g. VGT → SPTE, VNQ → SPRE, SPY → SPUS).
Deep refresh aligned with TRREB, NAR, and Knight Frank monthly report release cycles.