Jump to: S1 pacing · Momentum · All-Weather · Quality · Trend · Recent activity · Heat
What to buy. The holdings tables below are the target portfolios. Split your capital by sleeve first (our model uses 45 / 20 / 15 / 10 / 5 / 5 — adjust to your own risk tolerance), then within a sleeve buy what's listed: equal dollar amounts per name for Momentum and Quality, the shown percentage weights for All-Weather and Trend, and the pace-weighted monthly buys for Core DCA. Fractional shares make this workable at any account size.
Entry "range" — there isn't one, on purpose. Apart from the swing page, these sleeves don't use limit-price entries. They buy at the closing price on their scheduled day, because their edge is the rule and the schedule, not entry precision. To mimic faithfully: place orders near the close on (or the day after) a rebalance — waiting for a dip on a momentum holding is changing the strategy, not following it. The one price-based exception is Core DCA, where the pace label already encodes "buy more when it's cheap."
When to sell. Mirror the Recent activity feed: when a name shows an EXIT there (rank exit at a rebalance, trend exit on a 200-day break, regime exit on market-wide risk-off, disaster stop), the model sold it — a follower sells then too. Holdings never need second-guessing between events: no exit in the feed means the rules say keep holding.
When to rebalance. Each sleeve's status line shows its next scheduled date — monthly sleeves act around the 1st, Quality quarterly. Practical cadence for a follower: check this page after the 1st of each month and match any rotations; once a quarter, top All-Weather slots back to their shown weights if they've drifted more than ~5 points. Add new cash the same way the model does — by the sleeve split, on a schedule.
Honest caveats. This is a paper model: your fills, taxes, and account minimums differ; our prices assume settled closes plus a small slippage haircut. The young sleeves are still proving themselves (see the kill-test discipline) — sizing anything beyond the established families (DCA, All-Weather, Quality) small is the model's own approach. Nothing here is personal financial advice.
Pace is set by where today's drawdown-from-peak sits in each ETF's own drawdown history (up to 2y). Deep relative drawdown → buy faster; near highs → ease. This sleeve never sells on signals.
| ETF | Name | Price | Drawdown | Depth vs own history | DCA pace |
|---|---|---|---|---|---|
| SPUS | SP Funds S&P 500 Sharia Industry Exclusions ETF | $56.64 | -4.8% | 76% | 1.5–2× — accumulate faster |
| HLAL | Wahed FTSE USA Shariah ETF | $70.58 | -4.1% | 73% | 1.5–2× — accumulate faster |
| SPTE | SP Funds S&P Global Technology ETF | $47.74 | -5.4% | 66% | 1× — normal |
| SPRE | SP Funds S&P Global REIT Sharia ETF | $21.32 | -4.5% | 18% | 0.5× — ease off |
| UMMA | Wahed Dow Jones Islamic World ETF | $38.5 | -4.3% | 67% | 1.5–2× — accumulate faster |
| SPWO | SP Funds S&P World (ex-US) ETF | $33.83 | -3.6% | 63% | 1× — normal |
| SPSK | SP Funds Dow Jones Global Sukuk ETF | $18.02 | -3.7% | 86% | 1.5–2× — accumulate faster |
| MNZL | Manzil Russell Halal USA Broad Market ETF | $59.82 | -2.9% | 76% | 1.5–2× — accumulate faster |
Ranked by a blend of 6-month (skipping the last 2 weeks) and 12-minus-1-month relative strength across the 380-name halal universe. Up to 15 equal-weight slots — the live slot count scales with realized volatility (rest in cash) — refreshed monthly, fully in cash when risk-off, and names the Quality sleeve already holds are skipped. Last rebalance: 2026-06-10.
ACTIVE6 of up to 15 vol-scaled slots deployed, rest in cash · regime risk-on · next monthly rebalance ~2026-07-01
| Ticker | Name | Entered | Entry | Now | Return | 6mo momentum @ entry |
|---|---|---|---|---|---|---|
| AXTI | AXT Inc. (compound semiconductor substrates) | 2026-06-10 | $78.36 | $84.79 | +8.2% | +1303.2% |
| SNDK | Sandisk Corp. (flash storage) | 2026-06-10 | $1,647 | $2,005 | +21.7% | +711.2% |
| AEHR | Aehr Test Systems (semiconductor test) | 2026-06-10 | $94.31 | $104.34 | +10.6% | +466.6% |
| MU | Micron Technology | 2026-06-10 | $935.89 | $1,105 | +18.1% | +344.9% |
| MRAM | Everspin Technologies (MRAM memory) | 2026-06-10 | $23.28 | $24.21 | +4.0% | +326.3% |
| NVTS | Navitas Semiconductor (GaN/SiC power) | 2026-06-10 | $22.85 | $23.54 | +3.0% | +321.1% |
Inverse 90-day-volatility weights across SPUS / GOLD / SPSK (sukuk) / SPRE (halal REITs) / BTC (capped 10%), with the equity leg (SPUS) floored at 20%. Holds through regimes by design — low-vol sukuk dominating the weights is the expected character of unlevered risk parity. Last rebalance: 2026-06-10.
ACTIVEfully invested by design (holds through regimes) · next reweight check ~2026-07-01
| Ticker | Weight | Entered | Entry | Now | Return |
|---|---|---|---|---|---|
| SPUS | 20% | 2026-06-10 | $56.51 | $56.64 | +0.2% |
| GOLD | 7.32% | 2026-06-10 | $4,260 | $4,153 | -2.5% |
| SPSK | 53.9% | 2026-06-10 | $17.96 | $18.02 | +0.3% |
| SPRE | 13.86% | 2026-06-10 | $21.17 | $21.32 | +0.7% |
| BTC | 7.89% | 2026-06-10 | $61,658 | $62,389 | +1.2% |
Top-15 by composite percentile rank of ROE, net margin, earnings yield, 5y EPS growth; any factor with under-60% data coverage across the universe is dropped for the quarter (consistent ranks); debt/equity > 1 excluded; correlation-capped; no trend gate (quality buys dips by design; 40%-loss disaster stop only). Last rebalance: 2026-06-10.
ACTIVE15 holdings, fully invested for the quarter · next quarterly rebalance ~2026-08-24
| Ticker | Quality score | Entered | Entry | Now | Return |
|---|---|---|---|---|---|
| ACAD | 91.07 | 2026-06-10 | $21.84 | $22.3 | +2.1% |
| GILD | 90.88 | 2026-06-10 | $125.5 | $126.03 | +0.4% |
| PTC | 90.25 | 2026-06-10 | $136.97 | $114.9 | -16.1% |
| CF | 88.8 | 2026-06-10 | $108.58 | $102.66 | -5.5% |
| SUI | 87.87 | 2026-06-10 | $124.73 | $118.73 | -4.8% |
| NVDA | 86.13 | 2026-06-10 | $208.19 | $203.3 | -2.3% |
| PSIX | 85.07 | 2026-06-10 | $39.14 | $39.29 | +0.4% |
| WDC | 83.62 | 2026-06-10 | $517.72 | $665.83 | +28.6% |
| INCY | 81.57 | 2026-06-10 | $103.23 | $103.77 | +0.5% |
| DECK | 81.32 | 2026-06-10 | $112.48 | $103.35 | -8.1% |
| GOOGL | 80.69 | 2026-06-10 | $364.26 | $348.13 | -4.4% |
| BZ | 80.46 | 2026-06-10 | $13.48 | $13.2 | -2.1% |
| CNQ | 79.76 | 2026-06-10 | $44.81 | $40.85 | -8.8% |
| GEV | 79.72 | 2026-06-10 | $920.15 | $1,070 | +16.3% |
| FSLR | 79.05 | 2026-06-10 | $262.19 | $263.29 | +0.4% |
Long an asset only when BOTH its 3-month and 12-month returns are positive AND it trades above its own 200DMA; inverse-vol weights among qualifiers, rest in cash. Last rebalance: 2026-06-10.
ACTIVE3 of 10 assets qualify — the rest sits in cash · trend exits checked daily · next rebalance ~2026-07-01
| Ticker | Weight | Entered | Entry | Now | Return |
|---|---|---|---|---|---|
| COPPER | 24.84% | 2026-06-10 | $6.3 | $6.18 | -1.9% |
| SPUS | 41.01% | 2026-06-10 | $56.51 | $56.64 | +0.2% |
| SPTE | 24.42% | 2026-06-10 | $47.09 | $47.74 | +1.4% |
The model account's trade journal — what each sleeve's rules actually did, most recent first. A record, not a signal to copy.
| Date | Sleeve | Action | Ticker | Detail |
|---|---|---|---|---|
| 2026-06-12 | Trend | EXIT | OIL | Trend exit (-0.7%) |
| 2026-06-10 | Trend | ENTER | SPUS | $56.51 |
| 2026-06-10 | Trend | ENTER | SPTE | $47.09 |
| 2026-06-10 | Trend | ENTER | OIL | $88.2 |
| 2026-06-10 | Trend | ENTER | COPPER | $6.3 |
| 2026-06-10 | Quality | ENTER | WDC | $517.72 |
| 2026-06-10 | Quality | ENTER | SUI | $124.73 |
| 2026-06-10 | Quality | ENTER | PTC | $136.97 |
| 2026-06-10 | Quality | ENTER | PSIX | $39.14 |
| 2026-06-10 | Quality | ENTER | NVDA | $208.19 |
| 2026-06-10 | Quality | ENTER | INCY | $103.23 |
| 2026-06-10 | Quality | ENTER | GOOGL | $364.26 |
| 2026-06-10 | Quality | ENTER | GILD | $125.5 |
| 2026-06-10 | Quality | ENTER | GEV | $920.15 |
| 2026-06-10 | Quality | ENTER | FSLR | $262.19 |
Open positions grouped by 60-day return correlation (>0.8 = effectively the same bet, whichever sleeve holds it). Flag threshold: 25% of open positions in one cluster.
✅ No cluster exceeds the 25% heat cap.
| Cluster | Positions | % of open | Held by |
|---|---|---|---|
| HLAL, SPTE, SPUS, SPWO, UMMA, TSM | 9 | 4.7% | s1_core, s6_tsmom, s4_allweather, claude_zubair |
| XOM, OXY, DVN, COP, VLO | 5 | 2.6% | claude_zubair |
| ALGM, MPWR, ON | 3 | 1.6% | claude_zubair |
| MCHP, ADI, TXN | 3 | 1.6% | claude_zubair |
| BTC, ETH | 3 | 1.6% | market_intel, s4_allweather |
| NSC, UNP, CSX | 3 | 1.6% | claude_zubair |
| WDC, STX | 3 | 1.6% | s5_quality, claude_zubair |
| MRAM | 2 | 1.1% | claude_zubair, s2_momentum |
All sleeves run as a funded forward paper-test: a model account of $30,000 plus $1,000 added on the 1st of each month, allocated 45% Core DCA / 20% All-Weather / 15% Quality / 10% Momentum / 5% Trend / 5% Swing, tracked in the shared trade ledger alongside the flat $1,000-per-position view (see the weekly/monthly P&L PDFs). Signal history begins May 2026 — this is forward testing in real time, not a historical backtest. Not financial advice.