Jump to: S1 pacing Β· Momentum Β· All-Weather Β· Quality Β· Trend Β· Recent activity Β· Heat
Whole funded account across every sleeve (swing-sleeve trade detail lives on the Swing page). As of 2026-09-15. Realized P&L is bucketed by the date each trade closed; βopenβ is a current mark-to-market snapshot. Paper forward-test, not advice.
What to buy. The holdings tables below are the target portfolios. Split your capital by sleeve first (our model uses 45 / 20 / 15 / 10 / 5 / 5 β adjust to your own risk tolerance), then within a sleeve buy what's listed: equal dollar amounts per name for Momentum and Quality, the shown percentage weights for All-Weather and Trend, and the pace-weighted monthly buys for Core DCA. Fractional shares make this workable at any account size.
Entry "range" β there isn't one, on purpose. Apart from the swing page, these sleeves don't use limit-price entries. They buy at the closing price on their scheduled day, because their edge is the rule and the schedule, not entry precision. To mimic faithfully: place orders near the close on (or the day after) a rebalance β waiting for a dip on a momentum holding is changing the strategy, not following it. The one price-based exception is Core DCA, where the pace label already encodes "buy more when it's cheap."
When to sell. Mirror the Recent activity feed: when a name shows an EXIT there (rank exit at a rebalance, trend exit on a 200-day break, regime exit on market-wide risk-off, disaster stop), the model sold it β a follower sells then too. Holdings never need second-guessing between events: no exit in the feed means the rules say keep holding.
When to rebalance. Each sleeve's status line shows its next scheduled date β monthly sleeves act around the 1st, Quality quarterly. Practical cadence for a follower: check this page after the 1st of each month and match any rotations; once a quarter, top All-Weather slots back to their shown weights if they've drifted more than ~5 points. Add new cash the same way the model does β by the sleeve split, on a schedule.
Honest caveats. This is a paper model: your fills, taxes, and account minimums differ; our prices assume settled closes plus a small slippage haircut. The young sleeves are still proving themselves (see the kill-test discipline) β sizing anything beyond the established families (DCA, All-Weather, Quality) small is the model's own approach. Nothing here is personal financial advice.
Pace is set by where today's drawdown-from-peak sits in each ETF's own drawdown history (up to 2y). Deep relative drawdown β buy faster; near highs β ease. This sleeve never sells on signals.
| ETF | Name | Price | Drawdown | Depth vs own history | DCA pace |
|---|---|---|---|---|---|
| SPUS | SP Funds S&P 500 Sharia Industry Exclusions ETF | $57.96 | -2.6% | 61% | 1Γ β normal |
| HLAL | Wahed FTSE USA Shariah ETF | $72.4 | -1.6% | 50% | 1Γ β normal |
| SPTE | SP Funds S&P Global Technology ETF | $46.85 | -7.2% | 79% | 1.5β2Γ β accumulate faster |
| SPRE | SP Funds S&P Global REIT Sharia ETF | $19.93 | -10.7% | 51% | 1Γ β normal |
| UMMA | Wahed Dow Jones Islamic World ETF | $36.18 | -10.1% | 93% | 1.5β2Γ β accumulate faster |
| SPWO | SP Funds S&P World (ex-US) ETF | $32.37 | -7.7% | 90% | 1.5β2Γ β accumulate faster |
| SPSK | SP Funds Dow Jones Global Sukuk ETF | $17.63 | -5.7% | 100% | 1.5β2Γ β accumulate faster |
| MNZL | Manzil Russell Halal USA Broad Market ETF | $59.37 | -4.1% | 86% | 1.5β2Γ β accumulate faster |
Ranked by a blend of 6-month (skipping the last 2 weeks) and 12-minus-1-month relative strength across the 381-name halal universe. Up to 15 equal-weight slots β the live slot count scales with realized volatility (rest in cash) β refreshed monthly, fully in cash when risk-off, and names the Quality sleeve already holds are skipped. Last rebalance: 2026-09-01.
ACTIVE6 of up to 15 vol-scaled slots deployed, rest in cash Β· regime risk-on Β· next monthly rebalance ~2026-09-22
| Ticker | Name | Entered | Entry | Now | Return | 6mo momentum @ entry |
|---|---|---|---|---|---|---|
| SNDK | Sandisk Corp. (flash storage) | 2026-06-10 | $1,647 | $1,564 | -5.0% | +711.2% |
| AEHR | Aehr Test Systems (semiconductor test) | 2026-06-10 | $94.31 | $83.86 | -11.1% | +466.6% |
| DELL | Dell Technologies Inc | 2026-08-01 | $405.37 | $558.49 | +37.8% | +233.9% |
| AXTI | AXT Inc. (compound semiconductor substrates) | 2026-09-01 | $60.61 | $59.18 | -2.4% | +295.9% |
| MRVL | Marvell Technology | 2026-09-01 | $211.66 | $224.87 | +6.2% | +198.1% |
| IOVA | Iovance Biotherapeutics | 2026-09-01 | $8.17 | $9.1 | +11.4% | +176.3% |
Inverse 90-day-volatility weights across SPUS / GOLD / SPSK (sukuk) / SPRE (halal REITs) / BTC (capped 10%), with the equity leg (SPUS) floored at 20%. Holds through regimes by design β low-vol sukuk dominating the weights is the expected character of unlevered risk parity. Last rebalance: 2026-09-01.
ACTIVEfully invested by design (holds through regimes) Β· next reweight check ~2026-09-22
| Ticker | Weight | Entered | Entry | Now | Return |
|---|---|---|---|---|---|
| SPUS | 20% | 2026-06-10 | $56.51 | $57.96 | +2.6% |
| GOLD | 7.32% | 2026-06-10 | $4,260 | $4,338 | +1.8% |
| SPSK | 53.9% | 2026-06-10 | $17.96 | $17.63 | -1.8% |
| SPRE | 13.86% | 2026-06-10 | $21.17 | $19.93 | -5.9% |
| BTC | 7.89% | 2026-06-10 | $61,658 | $76,307 | +23.8% |
Top-15 by composite percentile rank of ROE, net margin, earnings yield, 5y EPS growth; any factor with under-60% data coverage across the universe is dropped for the quarter (consistent ranks); debt/equity > 1 excluded; correlation-capped; no trend gate (quality buys dips by design; 40%-loss disaster stop only). Last rebalance: 2026-06-10.
ACTIVE15 holdings, fully invested for the quarter Β· next quarterly rebalance ~2026-08-24
| Ticker | Quality score | Entered | Entry | Now | Return |
|---|---|---|---|---|---|
| ACAD | 91.07 | 2026-06-10 | $21.84 | $27.05 | +23.9% |
| GILD | 90.88 | 2026-06-10 | $125.5 | $144.65 | +15.3% |
| PTC | 90.25 | 2026-06-10 | $136.97 | $135.23 | -1.3% |
| CF | 88.8 | 2026-06-10 | $108.58 | $132.39 | +21.9% |
| SUI | 87.87 | 2026-06-10 | $124.73 | $117.47 | -5.8% |
| NVDA | 86.13 | 2026-06-10 | $208.19 | $212.6 | +2.1% |
| PSIX | 85.07 | 2026-06-10 | $39.14 | $40.15 | +2.6% |
| WDC | 83.62 | 2026-06-10 | $517.72 | $424.39 | -18.0% |
| INCY | 81.57 | 2026-06-10 | $103.23 | $120.36 | +16.6% |
| DECK | 81.32 | 2026-06-10 | $112.48 | $78.11 | -30.6% |
| GOOGL | 80.69 | 2026-06-10 | $364.26 | $344.21 | -5.5% |
| BZ | 80.46 | 2026-06-10 | $13.48 | $15.06 | +11.8% |
| CNQ | 79.76 | 2026-06-10 | $44.81 | $51.25 | +14.4% |
| GEV | 79.72 | 2026-06-10 | $920.15 | $888.3 | -3.5% |
| FSLR | 79.05 | 2026-06-10 | $262.19 | $205.29 | -21.7% |
Long an asset only when BOTH its 3-month and 12-month returns are positive AND it trades above its own 200DMA; inverse-vol weights among qualifiers, rest in cash. Last rebalance: 2026-09-01.
DEFENSIVE0 of 10 assets qualify β the rest sits in cash Β· trend exits checked daily Β· next rebalance ~2026-09-22
No holdings (last rebalance: 2026-09-01).
The model account's trade journal β what each sleeve's rules actually did, most recent first. A record, not a signal to copy.
| Date | Sleeve | Action | Ticker | Detail |
|---|---|---|---|---|
| 2026-09-02 | Trend | EXIT | COPPER | Trend exit (-1.3%) |
| 2026-09-02 | Trend | EXIT | SPUS | Trend exit (+3.2%) |
| 2026-09-01 | Trend | ENTER | COPPER | $6.59 |
| 2026-09-01 | Momentum | ENTER | MRVL | $211.66 |
| 2026-09-01 | Momentum | ENTER | IOVA | $8.17 |
| 2026-09-01 | Momentum | ENTER | AXTI | $60.61 |
| 2026-09-01 | Core DCA | ENTER | UMMA | $37.42 |
| 2026-09-01 | Core DCA | ENTER | SPWO | $33.3 |
| 2026-09-01 | Core DCA | ENTER | SPUS | $58.84 |
| 2026-09-01 | Core DCA | ENTER | SPTE | $47.51 |
| 2026-09-01 | Core DCA | ENTER | SPSK | $17.89 |
| 2026-09-01 | Core DCA | ENTER | SPRE | $20.82 |
| 2026-09-01 | Core DCA | ENTER | MNZL | $60.37 |
| 2026-09-01 | Core DCA | ENTER | HLAL | $72.65 |
| 2026-09-01 | Momentum | EXIT | RLAY | Rank exit (-2.5%) |
Open positions grouped by 60-day return correlation (>0.8 = effectively the same bet, whichever sleeve holds it). Flag threshold: 25% of open positions in one cluster.
β No cluster exceeds the 25% heat cap.
| Cluster | Positions | % of open | Held by |
|---|---|---|---|
| HLAL, MNZL, SPTE, SPUS, SPWO, UMMA, ASML, TSM, AMD, KLAC, INTC, MRVL, ALAB, TER, MXL, LRCX, MRAM, NVTS, Q, MU | 40 | 14% | s1_core, s4_allweather, claude_zubair, s2_momentum |
| SPRE | 5 | 1.7% | s1_core, s4_allweather |
| SPSK | 5 | 1.7% | s1_core, s4_allweather |
| CNQ, OXY, DVN, COP | 5 | 1.7% | s5_quality, claude_zubair |
| COHR, GLW, LITE, CIEN | 4 | 1.4% | claude_zubair |
| FLEX, JBL, FIX, PWR | 4 | 1.4% | claude_zubair |
| GOLD | 3 | 1% | s4_allweather, claude_zubair, market_intel |
| NVDA | 3 | 1% | s5_quality, claude_zubair, market_intel |
All sleeves run as a funded forward paper-test: a model account of $30,000 plus $1,000 added on the 1st of each month, allocated 45% Core DCA / 20% All-Weather / 15% Quality / 10% Momentum / 5% Trend / 5% Swing, tracked in the shared trade ledger alongside the flat $1,000-per-position view (see the weekly/monthly P&L PDFs). Signal history begins May 2026 β this is forward testing in real time, not a historical backtest. Not financial advice.